IV. Roll for POI — Roll to see if the party comes across a point of interest. 1–4 nothing. 5–6, roll on the table below.
Points of Interest in Kal-Arath (d66)
| 11 | Teradun Nest w/Eggs On A Cliff | 41 | High Rock Formation |
| 12 | Sunken Cistern | 42 | Ancestral Grave Mounds |
| 13 | Stone Circle | 43 | Lone Yurt, Ceiling Open To The Sky, Filled With Skeletons |
| 14 | Nomad Bazaar | 44 | Massive Stone Demon Head w/ Inscriptions |
| 15 | Stone Watchtower Foundation | 45 | Ancient Volcanic Caldera |
| 16 | Dungeon/Ruin (Go to Dungeon Tables) | 46 | Settlement |
| 21 | Hidden Shrine | 51 | Giant’s Skull/Bones |
| 22 | Bridge Across Deep Span | 52 | Stony Field of Obsidian Pieces |
| 23 | Wide Expanse of 7’ Grasses | 53 | Sunbaked Altar |
| 24 | Watering Hole | 54 | Hot Springs |
| 25 | Deserted Campsite w/ Random Equipment | 55 | Recently Abandoned Battle Barge (complete) |
| 26 | Settlement (Go to Settlement Tables) | 56 | Dungeon/Ruin |
| 31 | Stone Roadway Through Canyon | 61 | 20’ Tall Statue of Headless Humanoid |
| 32 | Crops Growing In Valley Between Cliffs | 62 | 3 Petrified Eukarya (see bestiary) |
| 33 | Sacrifice Site, Weathered Bodies On Posts | 63 | Salt Flats and Cliffs |
| 34 | Remnants of Massive Broken Wheel From Battle Barge (200s) | 64 | Field of Demon Sigil Prayer Flags |
| 35 | Cliffside Monastery | 65 | Outpost Settlement Filled With Only Corpses |
| 36 | Dungeon/Ruin | 66 | Settlement |
V. Roll for Encounter — Roll d6. On a 5–6, an encounter occurs. Then roll a Reaction Check (2d6+PRE) to determine disposition.
| 2d6+PRE | Reaction |
|---|---|
| 2–3 | KILL |
| 4–6 | Angered / Hostile |
| 7–8 | Neutral |
| 9–10 | Friendly |
| 11–12 | Actively Helpful |
Encounters: Kal-Arath Grasslands (d66)
| 11 | D6 Nomad Scouts | 41 | Disgraced Warlord |
| 12 | 3D6 Monastic Pilgrims | 42 | Giant Snake |
| 13 | 2D6 Kuyu (see Bestiary) | 43 | d6 Treasure Seekers |
| 14 | Merchant Caravan w/4D6 people | 44 | d6 Yak People (Khainar) |
| 15 | Lost Child | 45 | Artifact Dealer w/3D6 guards |
| 16 | 2D6 Demon Cultists | 46 | d6 Drunken Brawlers |
| 21 | Battle Aftermath w/D6 survivors | 51 | Lone Sorcerer |
| 22 | Hunting Party of D6 nomads | 52 | 2D6 Desperate Thieves |
| 23 | 2D6 Roving Bandits | 53 | 4D6 Mercenaries |
| 24 | Sacred Procession of 6D6 monks and worshippers | 54 | 5D6 Starving Refugees/Escaped Slaves |
| 25 | Pair of Raptor Lizards | 55 | Dangerous Beast |
| 26 | D6 Bison Herders and herd | 56 | d6 Trophy Hunters |
| 31 | Solitary Hermit | 61 | d6 Traveling Pit Fighters |
| 32 | 2D6 Steppe Jackals (2–6: led by d6 Kuyu on a raid) | 62 | Solitary Ash’hasim |
| 33 | D6 Grave Robbers | 63 | Nomadic Family of 2D6 people |
| 34 | D6 Slave Traders w/d6 guards and 3D6 slaves | 64 | Champion Pit Fighter and entourage of 2D6 admirers |
| 35 | d6 Roaming Storytellers | 65 | Cursed Traveler |
| 36 | 2D6 Bloodthirsty Reavers | 66 | d6 Eukarya |
VI. Camp, Spend Resources, Recover — At the end of the day’s travel, the party makes camp. Expend a ration and attempt to heal wounds or conditions. Check for night-time encounter on a 1–2 (d6).
| 2 | Giant | 7 | Nomads |
| 3 | Eukarya | 8 | Sons of Akkai |
| 4 | Giant Owl | 9 | Wolves |
| 5 | Poor Travelers | 10 | Skeleton Warriors |
| 6 | Black Legion | 11 | Dark Sorcerer/Mystic |
| 12 | Demon Emissary |
VII. End of Day / Session — Summarize the day’s events in your journal, update the party’s status, roll for any meaning or turning points if necessary, prepare for the next day of travel, or end your session.
Sub-Terrain Type (d20)
Click a column header to select terrain, then roll.
| Sub-Terrain | Plain | Scrub | Forest | Rough | Desert | Hills | Mountains | Marsh |
|---|---|---|---|---|---|---|---|---|
| Plain | 1–11 | 1–3 | 1 | 1–2 | 1–3 | 1 | 1 | 1–2 |
| Scrub | 12 | 4–11 | 2–4 | 3–4 | 4–5 | 2–3 | 2 | 3–4 |
| Forest* | 13 | 12–13 | 5–14 | 5 | — | 4–5 | 3 | 5–6 |
| Rough | 14 | 14 | 15 | 6–8 | 6–8 | 6–7 | 4–5 | 7 |
| Desert | 15 | 15 | — | 9–10 | 9–14 | 8 | 6 | — |
| Hills** | 16 | 16 | 16 | 11–15 | 15 | 9–14 | 7–10 | 8 |
| Mountains*** | 17 | 17 | 17 | 16–17 | 16–17 | 15–16 | 11–18 | — |
| Marsh | 18 | 18 | 18 | 18 | 18 | 17 | — | 9–15 |
| Pond | 19 | 19 | 19 | 19 | 19 | 18–19 | 19 | 16–19 |
| Depression | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Type of Settlement (d20)
| Type | d% | Population |
|---|---|---|
| Single Dwelling | 01–03 | 1–12 |
| Thorp | 04–05 | 20–80 |
| Hamlet | 06–07 | 100–400 |
| Village | 08–09 | 600–900 |
| Town | 10 | 1,500–6,500 |
| City | 11 | 10,000–60,000 |
| Castle | 12–14 | * See Castle Tables |
| Ruins | 15–16 | Roll again: 01–30 Village • 31–60 City • 61–85 Shrine • 86–00 Tomb |
| Uninhabited | 17–20 | — |